Golden Knights 3, Stars 1
The Golden Knights lead the Stars 3-1 (5:29 - 3rd).
Nils Lundkvist leads the Stars: 1. William Karlsson leads the Golden Knights: 2.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 2 | 3 |
The Golden Knights lead the Stars 3-1 (5:29 - 3rd).
Nils Lundkvist leads the Stars: 1. William Karlsson leads the Golden Knights: 2.
Written automatically from the box score. Every number comes straight from the game feed.
#5
#96
#5
#71
#24
#71| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn LW | 0 | 0 | 1 | -1 | 9:47 | 0:33 | 0:00 | 9:14 | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Blackwell C | 0 | 2 | 0 | -1 | 10:33 | 0:00 | 2:12 | 8:21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| R. Faksa C | 1 | 3 | 0 | -1 | 11:56 | 0:00 | 3:44 | 8:12 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| R. Hintz C | 0 | 2 | 1 | -2 | 11:59 | 1:54 | 0:00 | 10:05 | 16 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 7 | 36.4 | 0 | 1 | 2 |
| J. Hryckowian C | 0 | 2 | 0 | 0 | 12:03 | 1:58 | 3:07 | 6:58 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| A. Hyry RW | 1 | 4 | 1 | -1 | 10:09 | 0:00 | 2:44 | 7:25 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| W. Johnston C | 1 | 0 | 0 | 0 | 16:14 | 2:56 | 0:13 | 13:05 | 16 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| D. Perron LW | 0 | 2 | 0 | 0 | 8:25 | 0:31 | 0:00 | 7:54 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. Rantanen RW | 0 | 0 | 0 | 1 | 19:26 | 3:24 | 0:00 | 16:02 | 17 | 0 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Robertson LW | 0 | 0 | 0 | 0 | 18:42 | 3:29 | 0:00 | 15:13 | 17 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. Seguin C | 1 | 1 | 0 | -1 | 10:21 | 1:03 | 0:00 | 9:18 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| S. Steel C | 0 | 2 | 2 | 0 | 12:56 | 0:00 | 4:06 | 8:50 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Burroughs D | 1 | 0 | 0 | 0 | 10:07 | 0:00 | 0:00 | 10:07 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Harley D | 2 | 0 | 0 | -3 | 22:35 | 1:49 | 3:05 | 17:41 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| M. Heiskanen D | 2 | 0 | 0 | -1 | 21:24 | 2:11 | 4:55 | 14:18 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Lindell D | 1 | 0 | 0 | -1 | 20:46 | 0:00 | 7:03 | 13:43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| N. Lundkvist D | 0 | 0 | 1 | 0 | 15:36 | 0:12 | 0:57 | 14:27 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Taylor D | 1 | 0 | 0 | 1 | 10:17 | 0:00 | 0:00 | 10:17 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger G | 3 | 23 | 0 | 0 | 20 | .870 | 14 | 6 | 0 | 52:14 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev LW | 1 | 2 | 0 | 0 | 13:58 | 0:00 | 1:08 | 12:50 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| B. Bowman RW | 0 | 0 | 0 | 1 | 9:33 | 2:11 | 0:05 | 7:17 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Connelly LW | 1 | 1 | 2 | 2 | 12:50 | 1:37 | 0:00 | 11:13 | 16 | 0 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| N. Dowd C | 1 | 6 | 0 | -1 | 7:43 | 0:00 | 0:27 | 7:16 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| J. Eichel C | 0 | 0 | 0 | 0 | 19:10 | 6:57 | 1:32 | 10:41 | 17 | 0 | 9 | 1 | 0 | 0 | 0 | 9 | 1 | 90.0 | 1 | 0 | 0 |
| T. Hertl C | 1 | 0 | 1 | 0 | 14:54 | 5:54 | 0:00 | 9:00 | 14 | 0 | 9 | 0 | 3 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| B. Howden C | 0 | 2 | 0 | -1 | 13:37 | 0:00 | 0:43 | 12:54 | 17 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 1 | 2 |
| W. Karlsson C | 1 | 0 | 0 | 2 | 15:14 | 2:00 | 1:11 | 12:03 | 18 | 2 | 5 | 0 | 3 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| R. Lavoie C | 0 | 6 | 0 | 0 | 6:29 | 0:00 | 0:04 | 6:25 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Marner RW | 0 | 0 | 1 | 1 | 17:44 | 6:20 | 1:11 | 10:13 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| V. Olofsson LW | 0 | 0 | 0 | 1 | 16:13 | 6:28 | 0:00 | 9:45 | 13 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Stone RW | 0 | 1 | 1 | 1 | 18:16 | 5:49 | 1:33 | 10:54 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Andersson D | 3 | 1 | 0 | 2 | 16:21 | 0:58 | 1:14 | 14:09 | 23 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Coghlan D | 0 | 1 | 0 | 0 | 9:58 | 0:00 | 0:00 | 9:58 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Lauzon D | 0 | 4 | 0 | 1 | 14:54 | 0:00 | 1:18 | 13:36 | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. McNabb D | 0 | 1 | 0 | 0 | 18:35 | 0:06 | 2:47 | 15:42 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. Theodore D | 1 | 0 | 0 | 1 | 17:45 | 1:40 | 0:00 | 16:05 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. Wotherspoon D | 2 | 2 | 0 | 0 | 13:59 | 0:00 | 2:47 | 11:12 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hill G | 1 | 18 | 0 | 0 | 17 | .944 | 13 | 2 | 2 | 52:11 | 0 | 0 |
William Karlsson Goal (4) Wrist Shot, assists: Trevor Connelly (6), Jeremy Lauzon (2)
William Karlsson Goal (5) Wrist Shot, assists: Trevor Connelly (7)
Nils Lundkvist Goal (1) Snap Shot, assists: Mikko Rantanen (14), Roope Hintz (12)
Brett Howden Goal (7) Wrist Shot, assists: Jack Eichel (19), Brayden McNabb (9)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.